EPDM Fine Bubble Disc Diffuser features a unique split pattern and slit shapes, which can disperse air bubbles in an extremely fine and uniform pattern for high oxygen transfer efficiency. A much highly effective and integrated check valve enables the aeration zones to be easily shut down for air-on/air-off applications.
Technical Parameter
Model | BQ-150/170 | BQ-215 | BQ-260 | BQ-350 |
Bubble Type | Coarse Bubble | Fine Bubble | Fine Bubble | Fine Bubble |
Size | 5/6 inch | 8 inch | 9 inch | 12 inch |
Membrane Material | EPDM/SILICONE/PTFE | |||
Base Material | ABS | Strengthened PP + GF (Glass Fiber) | ||
Connector | 3/4''NPT male thread | |||
Membrane Thickness | 2mm | 2mm | 2mm | 2mm |
Bubble Size | 4-5mm | 1-2mm | 1-2mm | 1-2mm |
Design Flow | 1-5m3/h | 1.5-2.5m3/h | 3-4m3/h | 5-6m3/h |
Flow Range | 6-9m3/h | 1-6m3/h | 1-8m3/h | 1-12m3/h |
SOTE | ≥10% | ≥38% | ≥38% | ≥38% |
6m submerged | 6m submerged | 6m submerged | 6m submerged | |
SOTR | ≥0.21kg O2/h | ≥0.31kg O2/h | ≥0.45kg O2/h | ≥0.75kg O2/h |
SAE | ≥7.5kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h |
Headloss | 2000-3000Pa | 1500-4300Pa | 1500-4300Pa | 1500-4300Pa |
Service Area | 0.5-0.8m2/pcs | 0.2-0.64m2/pcs | 0.25-1.0m2/pcs | 0.4-1.5m2/pcs |
Service Life | >5 years |
Benefits
* Reliable and long-lasting
* Low pressure drops and therefore higher efficiency
* Possibility of future increase in aeration capacity
* Quick and easy installation
* Flexible layout design
* High temperature endurance
* Suitable for aggressive wastewater
Hot Tags: epdm fine bubble disc diffuser, China, manufacturers, suppliers, factory, buy, cheap, price, for sale