Fine Bubble Tube Diffuser can be connected on one side or in pairs to different rectangular and round tubes (ABS material) with the appropriate adapter.
The membranes are manufactured with premium quality EPDM material and are available with fine or coarse-bubble perforation.
The support tubes(ABS or PVC material)can be reused when membranes are replaced. The units offer maximum performance at minimum cost and require minimum maintenance.
Specifications
Model | Ф63 | Ф93 | Ф113 |
Length | 500/750/1000mm | 500/750/1000mm | 500/750/1000mm |
MOC | EPDM/Silicon membrane ABS tube | EPDM/Silicon membrane ABS/PP carrier plate | EPDM/Silicon membrane ABS/PP carrier plate |
Connector | 1" NPT male thread 3/4" NPT male thread | 1" NPT male thread 3/4" NPT male thread | 1" NPT male thread 3/4" NPT male thread |
Bubble Size | 1-2mm | 1-2mm | 1-2mm |
Design Flow | 1.7-6.8m3/h | 3.4-13.6m3/h | 3.4-17.0m3/h |
Flow Range | 2- 14m3/h | 5-20m3/h | 6-28m3/h |
SOTE | 240% (6m submerged) | 240% (6m submerged) | 240% (6m submerged) |
SOTR | 20.90kg O2/h | 21. .40kg O2/h | 21.52kg O2/h |
SAE | ≥8.6kg O2/kw.h | ≥8.6kg O2/kw.h | ≥8.6kg O2/kw.h |
Headloss | 2200-4800Pa | 2200-4800Pa | 2200-4800Pa |
Service Area | 0.75-2.5m2 | 1.0-3.0m2 | 1.5-2.5m2 |
Service Life | > 5 year | > 5 year | > 5 year |
Installation
Application
1. Municipal wastewater treatment
2. Industrial wastewater treatment
3. Clean water treatment
4. Sludge stabilization
5. Wastewater ozone diffusion
6. Aeration of fish ponds
7. Aeration of streams and lakes