Automatic Sludge Dewatering Machine Introduction
1. Exclusive pre-thickening device enables a wide solid concentration ranging from 3000mg/l to 50000mg/l
2. Fixed and moving plates replace filter cloth, self-cleaning, clog-free, easy to handle oily sludge
3. Low running speed, low noise, low power consumption, 1 /8 of Belt Press and 1 /20 of centrifuge
4. Less capital construction cost, more excellent working performance
5. Fully automatic control, Easy operation and simple maintenance
Specifications
Model | DS Sludge treating capacity | Sludge treating capacity(m³/h) | |||||
2000mg/L | 5000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | ||
HNDL-101 | 3~5 kg/h | ~1.5 | ~0.6 | ~0.5 | ~0.25 | ~0.2 | ~0.1 |
HNDL-131 | 6~10 kg/h | ~3.5 | ~1.4 | ~1.0 | ~0.5 | ~0.4 | ~0.2 |
HNDL-201 | 9~18 kg/h | ~4.5 | ~1.8 | ~1.5 | ~0.7 | ~0.6 | ~0.3 |
HNDL-202 | 20~30 kg/h | ~10.0 | ~4.0 | ~3.0 | ~1.5 | ~1.2 | ~0.6 |
HNDL-301 | 40~60 kg/h | ~19.0 | ~7.6 | ~6.0 | ~3.0 | ~2.4 | ~1.2 |
HNDL-302 | 75~120 kg/h | ~37 | ~15 | ~12 | ~6.0 | ~4.8 | ~2.4 |
HNDL-303 | 115~175 kg/h | ~58 | ~23 | ~18 | ~9.0 | ~7.0 | ~3.5 |
HNDL-351 | 90~120 kg/h | ~33 | ~13 | ~10 | ~5.0 | ~4.0 | ~2.0 |
HNDL-352 | 180~240 kg/h | ~63 | ~25 | ~20 | ~10 | ~8.0 | ~4.0 |
HNDL-353 | 270~360 kg/h | ~93 | ~37 | ~30 | ~15 | ~12 | ~6.0 |
HNDL-401 | 120~160 kg/h | ~48 | ~19 | ~15 | ~7.5 | ~6.0 | ~3.0 |
HNDL-402 | 200~300 kg/h | ~92 | ~37 | ~30 | ~15 | ~12.5 | ~6.0 |
HNDL-403 | 300~450 kg/h | ~142 | ~57 | ~45 | ~22 | ~18 | ~9.0 |
HNDL-404 | 400~600 kg/h | ~182 | ~73 | ~61 | ~30 | ~24 | ~12 |
Automatic Sludge Dewatering Machine Advantage
1.Self-cleaning, clogging free
As for the multi-plate screw press, under the rotation of the screw shaft, the movable plate slips continuously in relation to the fixed plate, realizing continuous self-cleaning and preventing clogging that happens frequently to traditional dewatering equipment. So the multi-plate features strong oil sludge treatment capability, easy separation and clogging free in addition to clean, odor free, secondary pollution free and no more water required for high pressure cleaning.
2.Low speed, low noise, low energy consumption - only 1/10 as that of belt machine and 1/20 as that of centrifugal machine.
The dewatering of the multi-plate screw press is performed based on the internal volume pressure, no large-sized body such as roller is needed and further more the operating speed is low - only 2-4 r/min, so it can realize water-saving, energy saving and low noise. The average energy consumption is only 1/10 as that of belt machines and 1/20 as that of centrifugal machines and the unit power consumption is only 0.01-0.1kwh/kg-DS.
3.Full-automatic control, easy operation and management
The multi-plate screw press is provided without filter cloth and filter openings which are liable to clogging, so the operation is easy. The process is settable according to the operation schedule of the customer and based on the automatic control system, realizing full automatic and unattended operation.